The following is a listing of library books held by the CSG Library in East Hartford CT. To search for a specific word or title, use the Edit > Find command (or Ctrl-F) on your browser menu.
| TITLE OF BOOK/PUBLICATION | | AUTHOR/PUBLISHER |
| 10 GENS DESC FISHERMAN DAVID SHAPLEY | | BERRY BJL |
| 10,000 VIT RECS CNTRL NY | | BOWMAN FQ |
| 10,000 VIT RECS WEST NY | | BOWMAN FQ |
| 10,OOO VIT RECS EAST NY | | BOWMAN FQ |
| 100 YEARS OF LUCY COMSTOCK NEWCOMB | | DETREVILLE |
| 100 YRS WARRINGTON YORK CO PA | | WALMER MB |
| 1150 YRS CONTINUOUS ROCKWELL FAMS | | ROCKWELL RR |
| 122 HEADSTONE INSCRIPT SIMSBURY CT | | HALE |
| 150 YEARS OF MERIDEN CT | | MERIDEN |
| 150 Years of Meriden | | . |
| 160 ALLIED FAMILIES RI | | AUSTIN J.O. |
| 1600-1914 | | FISH JR S |
| 1798 DIRECT TAX | | FIPPHEN JS |
| 17TH CENTURY COLONIAL ANC | | HUTTON ML |
| 1810 CENSUS W INX DUTCHESS CO., NY | | NY DUTCHESS CO GEN SOC |
| 1812 ANCESTOR INDEX 1892-1970 | | US DAU 1812 |
| 1850 CEN RECS TIOGA CO. PA | | LADD/FRANKE /CHANCE |
| 1850 CENSUS HILLSBOROUGH CO. NH V. 1 | | BROWN AN |
| 1850 CENSUS HILLSBOROUGH CO. NH V. 2 | | BROWN AN |
| 1855 & 1865 MA STATE W CAMBRIDGE CENSUSES | | LAINHART AS |
| 1855 & 1865 MA STATE WATERTOWN CENSUSES | | LAINHART AS |
| 1860 CEN HANCOCK CO KY | | PHILLIPS C |
| 1860 FED CEN & MORT SCH OAKLAND CO MI | | PATE J |
| 1860 Gazetteer of New York State | | French, J. H. |
| 1861 HIST & TALES HINESBURGH, VT | | BOSTWICK E |
| 1891 CENSUS GUYSBOROUGH CO NS CND | | KOEN ME |
| 1900 CLASS BK PHILLIPS ANDOVER ACDMY | | STEBBINS HH |
| 1920 AVON HARTFORD CO CT POP CENSUS | | HOLCOMBE JH |
| 1920 FED POP CEN CATL NA MICROFILM | | US CENSUS |
| 1920 GRANBY HART CO CT POP CENSUS | | HOLCOMBE JR JH |
| 1976-77 OFFICIAL VT BICENT GUIDE | | JENNISON PS |
| 1990 UPDATE TO GENE OF BRAINERD-BRAINARD FAM IN AM VI | | BRAINARD RD |
| 1990 UPDATE TO GENE OF BRAINERD-BRAINARD FAM IN AM VII | | BRAINARD RD |
| 1ST CNGRGTNL CH OF OLD LYME | | UMBERGER WH |
| 1ST CONG CH WESTBROOK 1725-1899 | | RUMSEY J |
| 1ST CONG CHURCH OF | | PRESTON |
| 1ST FAMS CT SOC ADDRESS BK 1900-1901 | | DAU PUBLISHING |
| 1ST PRESB CH STAMFORD PRIV RECS, ETC | | WORDEN JD |
| 200TH BIRTHDAY HIST SKETCHES NEW LONDON NH | | NEW LONDON NH |
| 250 YRS 1ST CH BETHLEHEM | | LINDEN/SIMERL |
| 250TH ANNVRSRY BOOK 1721-1971 | | VOLUNTOWN |
| 26 GT MIG COLONISTS TO NENG | | THRELFALL JB |
| 300 YRS IN AMER GOODWILL FAM | | GOODWILL TJ |
| 31 ENG EMG TO NE BY 1662 | | KNOFF DC |
| 3RD SUPP TO TORRY | | SANBORN ML |
| 400 YRS WITH NEW ENG LEWES-LEWIS FAM | | WILLIAMS, B.L. |
| 50 GREAT MIG COLONISTS TO N ENG | | THRELFALL JB |
| 5TH REGIMENT CT VOLUNTEERS | | MARVIN EE |
| 5TH REPORT REC COMM REL EARLY PROV TOWN RECORDS | | RI VR PROV |
| 700 YRS OF ANC LINES IN NE ENG & GERM | | KLEYMEYER JR RT |
| 7000 HUDSON-MOHAWK VLLY NY VR | | BOWMAN/LYNCH |
| A Centennial History of Cottage City (MA) | | Stoddard, Chris |
| A COUNTRY MILE | | BURGDORF D |
| A GLIMPSE WILLINGTON'S PAST | | WEIGOLD IB |
| A Guide to Irish Churches and Graveyards | | Mitchell, Brian |
| A Guide to Irish Parish Registers | | Mitchell, Brian |
| A History of James Morgan of New London, CT and his descendants from 1607-1869 | | Morgan, Nathaniel H. |
| A Journey Through Time-Ancestral Lineage of Jeremiah Turner | | Straub, Jeanne Marie Dalton |
| AALLPHA INX CRAWFORD CO WI MARR | | SAWVELL PP |
| AARON STARK FAM 7 GENS DESC | | STARK CR |
| ABLE ACTIVE & AGRESSIVE O'CONNELL & LENAHAN FAMS | | OCONNELL L |
| ABLE MEN OF SUFFOLK 1638 | | BANKS CE |
| ABRAHAM FATHER OF ALL PRATT FAM HIST | | PRATT KC |
| ABRIDGED DEWEY DECIMAL CLASSIFCATION | | DEWEY |
| ABS OF BRISTOL CO MA PROB REC 1687-1745 | | ROUNDS HLP |
| ABS OF BRISTOL CO MA ROB REC 1745-1762 | | ROUNDS HLP |
| ABS STRAFFORD CO NH INF CT RECS | | HULSLANDER LP |
| ABST OF BUCKS CO PA LAND REC 1684-1723 | | MELDRUM CD |
| Abstract of Graves of Revolutionary Patriots (vol 4, S-z) | | Hatcher, Patricia Law |
| ABSTRACTS OF PHILA CO PA WILLS 1726-1747 | | GEN SOC PA |
| ABSTRACTS OF WILLS INVT & ADMIN VA 1757-1800 | | KING JES |
| ACCOUNT DESC THO ORTON WINDSOR CT | | ORTON E |
| ACCOUNT OF AZARIAH ORTON | | ORTON E |
| Addendum to the Descendants of George Spear, 1642-1988 (pages 1-910) | | Spear, Verne R. (1996) |
| Addendum to the Descendants of George Spear, 1642-1988 (pages 2556-4112) | | Spear, Verne R. (1996) |
| Addendum to the Descendants of George Spear, 1642-1988 (pages 4113-5650) | | Spear, Verne R. (1996) |
| Addendum to the Descendants of George Spear, 1642-1988 (pages 5651-6810) | | Spear, Verne R. (1996) |
| Addendum to the Descendants of George Spear, 1642-1988 (pages 911-2555) | | Spear, Verne R. (1996) |
| ADOPTION DIRECTORY | | PAUL E |
| ADVENTURES OF PUTNAM | | PUTNAM I |
| ADVENTURES OF T C COLLINS BOATMAN 1849-1873 | | COLLINS TC |
| AGAWAM MA | | LAFRANCIS E |
| AGES FROM COURT REC 1636-1700 V.1 | | SANBORN ML |
| ALEXANDER LOVELL GEN | | BOWMAN EL |
| ALEXANDERS SINCE MATTHEW 1826 | | ALEXANDER GA |
| ALGER FAMILY LINES | | ALGER CR |
| ALLEGANY'S UNCOMMON FOLK ALMOND NY 1978 | | PHELAN HC |
| ALLEN CO KY DAY BOOK 1826-1837 | | JACKSON MW |
| ALLENS, QUAKERS OF SHENANDOAH | | DAVIS RM |
| ALLIE COLE | | COLE G |
| All-Name Index of the 1860 Gazetteer of New York State | | French, J. H. |
| ALLYN HYDE OF ELLINGTON, CT | | TERRY J |
| ALTON NH VITAL REC 1890-1997 | | NH VR ROBERTS RP |
| AM REV ROSTER FT SULLIVAN 1776-1780 | | NSDAR |
| AMER & BRIT GEN & HERLD | | FILBY P.W. |
| AMER COLONISTS IN ENG RECS | | SHERWOOD G |
| AMER FAM JOHN WATSON NARR. CO RI | | DAVIS GC |
| AMER GENE RESE AT THE DAR WASH DC | | GRUNDSET/RHODES |
| AMER IRISH HIST SOC V 37 | | IRISH |
| AMER MARR REC BEFORE 1699 1967 ED | | CLEMENS WM |
| AMER MARR REC BEFORE 1699 1979 ED | | CLEMENS WM |
| AMER MILITIA FRONT WARS 1790-1796 | | CLARK MJ |
| AMER OF JEWISH DESCENT | | STEARN MH |
| AMER PLACE NAMES OF LONG AGO | | BAHN, GS |
| AMER POP BEFORE FED CEN 1790 | | GREENE EB |
| AMER REV IN ITS POL & MIL ASPECTS | | ROBSON E |
| AMER VR FROM BAPTIST REG1824-29 & NY BAPT REG 1829-1834 | | HAYWARD E |
| AMER WILLS PROVED LONDON 1611-1775 | | COLDHAM PW |
| AMERICA 60 FAMILIES | | LUNDBERG F |
| AMERICA'A BEST GEN RES CNTRS | | DOLLARHIDE/BREMER |
| AMERICAN ANC OF L WARREN CHURCH 1 | | CHURCH W |
| AMERICAN GENEALOGISTS | | GREEN/JACOBUS |
| AMERICAN MIGRATION PATT | | GEN INST |
| AMERICAN MIGRATIONS 1765-1799 | | COLDHAM PW |
| AMERICAN PAINTINGS IN RI HIST SOC | | GOODYEAR FH |
| AMERICAN PASS ARRIVAL REC | | TEPPER M |
| AMERICAN REVOLUTION | | VAN DUSEN AE |
| AMERICAN WOMEN | | HOWES D |
| AMERICANS OF 1776 DAILY LIFE IN REVL AMER | | SCHOULER J |
| AMERICANS OF ROYAL DESCENT | | BROWNING CH |
| Ames Family, 1520-1969, Bruton, Somerset, England | | Ames, Faber K. (M.A.) |
| Ames Family, 1520-1969, Bruton, Somerset, England | | Ames, Faber K. |
| AN ACCOUNT OF MY LIFE/HELEN MAY CLARKE | | GRIMES/MYSTIC HS |
| AN ADDRESS TOLLAND CO | | WALDO LP |
| ANALS OF NEWTOWN QUEENS CO NY | | RIKER J |
| ANC & DESC ALBERT C ABBOTT | | GUNDERSON MA |
| ANC & DESC ALICE / MARY / ALEX/COYNE | | SAUNDERS A |
| ANC & DESC CH JUS O ELLSWORTH A WOLCOTT | | SIEMIATKOSKI DH |
| ANC & DESC DAN WEIS | | WEIS FL |
| ANC & DESC EARLY SET EVANSVILLE IN | | KLEYMEYER JR RT |
| ANC & DESC EBEN CHANNING GRIDLEY & ALICE MARY SMITH | | HITCHCOCK MG |
| ANC & DESC EZRA SISSON & A PLEMON | | OLSON RL |
| ANC & DESC GEORGE HULL | | HULL RE |
| ANC & DESC GEORGE MILTON WHITTEMORE | | WHITTEMORE WR |
| ANC & DESC HENRY CLAY CONE | | GUNDERSON MA |
| ANC & DESC JOHN PRATT HTFD, CT | | WHITTELSEY CB |
| ANC & DESC MILFORD LOOMIS | | GUNDERSON MA |
| ANC & DESC MINNIE HALE GORTON | | VOLPE CC |
| ANC & DESC OF AMOS ELLIS NEW SALEM MA 1780-1856 | | ELLIS AT |
| ANC & DESC OF WADSWORTH & VIDA LILLIAN LIDA TRACY | | DEHOND KW |
| ANC & DESC SNOW RANDALL QUAKER | | RANDALL RF |
| ANC & DESC WE FENN BK2 | | FENN WE |
| ANC & DESC WILLIAM FERRIS | | RANDALL EF |
| ANC CHARLES & MAURICE PERKINS | | PERKINS CB |
| ANC CHARLES A STYMUS & WIFE E. SMITH | | PAGE MR |
| ANC DESC CAPTAIN TIMOTHY PROUT | | PROUT DE |
| ANC DESC FLORA & FLOSSIE BENSON | | LOPRESTI ME |
| ANC DESC HAROLD CHESTER EVARTS | | CRANE RH |
| ANC DR. J P GUILFORD VOL1 VOL 2 | | GUILFORD JS |
| ANC ELIHU B. GIFFORD & C.S. BARROWS | | OLSON RL |
| ANC ELIZABETH Y BERRY | | BERRY BJ |
| ANC EMILY J. ANGELL | | SMITH DC |
| ANC FAMS DESC GEORGE E RICHARDSON & WIFE | | KLUEGEL HR |
| ANC FANNY BARNES & THOMAS KNIGHT | | BERRY BJL |
| ANC HUMILIS OWEN WIFE NATH AUSTIN | | CARLIN LA |
| ANC MERCY HINKLEY WIFE BENJ WHITNEY | | JOHNSON HA |
| ANC OF ABEL LUNT OF NEWBURY MA | | DAVIS WG |
| ANC OF AMER PRES | | ROBERTS GB |
| ANC OF ANNIS SPEAR OF LITCHFIELD ME | | DAVIS WG |
| ANC OF ARTHUR MAYNARD SIKES | | SIKES AM |
| ANC OF BETHIA HARRIS TOPSFIELD MA | | DAVIS WG |
| Anc of Buchanan Fam Fairfield Co SC | | McMaster, L. M. |
| ANC OF CHARITY HALEY OF LIMINGTON ME | | DAVIS WG |
| ANC OF CHARLES V WAID | | WAID CV |
| ANC OF DUDLEY WILDES OF TOPSFIELD MA | | DAVIS WG |
| ANC OF EDWARD HUTCHINS CUTLER & LUCY CARTER DUNBAR | | FISHER ACS |
| ANC OF EVA BELLE KEMPTON 1878-1908 P 1 | | SMITH DC |
| ANC OF FRANCES M GOODMAN 1829-1912 | | BLACK H |
| ANC OF JAMES BOWDOIN READ OF ME | | HENDERSON DB |
| ANC OF JAMES PATTEN OF ARUNDEL ME | | DAVIS WG |
| ANC OF JESSE CEBRON | | WILLIAMS, J C |
| ANC OF JOSEPH GORDON HANNA | | HANNA JG |
| ANC OF JOSEPH NEAL OF LITCHFIELD ME | | DAVIS WG |
| ANC OF JOSEPH WATERHOUSE OF STANDISH ME | | DAVIS WG |
| ANC OF LT AMOS TOWNE PF ARUNDEL ME | | DAVIS WG |
| ANC OF LUKE WITHERBY | | WITHERBY J |
| ANC OF LYDIA HARMON STANDISH ME | | DAVIS WG |
| ANC OF NICHOLAS DAVIS LIMINGTON ME | | DAVIS WG |
| ANC OF PERCIVAL S BROWN & LUCILLE S HELPPIE | | BROWN PS |
| ANC OF PHOEBE TILTON NEWBURYPORT MA | | DAVIS WG |
| ANC OF ROGERS BRUCE JOHNSON VOL 1 | | JOHNSON RB |
| ANC OF SARAH HILDRETH LITCHFIELD ME | | DAVIS WG |
| ANC OF SARAH MILLER OF ARUNDEL ME | | DAVIS WG |
| ANC OF THOMAS LEWIS OF SACO ME | | DAVIS WG |
| ANC REC & PORTRAITS V 1 | | COL DAMES OF AM |
| ANC REC & PORTRAITS V 2 | | COL DAMES OF AM |
| ANC ROOTS CERTAIN AMER COL BEF 1700 | | WEIS FL |
| ANC ROOTS OF 60 COLONISTS | | WEIS FL |
| ANC ROOTS OF CERTAIN AM COL BEF 1700 8TH ED | | WEIS FL |
| ANC SAM BLANCAHRD ORDWAY | | SMITH DC |
| ANC TENN WILLIAMS | | BRAYTON JA |
| ANC THO KILBOURN | | KILBOURNE JD |
| ANC TRAILS ALONG MOHAWK | | MCFEE LW |
| ANCE & DESC OF CAPT STEPHEN STOWE | | STOWE N |
| Ancester Charts (1-1 to 72-1152) | | Genealogical Society of Utah |
| Ancester Charts (1174-1 to 1307-4297) | | Genealogical Society of Utah |
| Ancester Charts (1308-1 to 1501-579) | | Genealogical Society of Utah |
| Ancester Charts (1502-1 to 1663S-173) | | Genealogical Society of Utah |
| Ancester Charts (1665-1 to 1834S-42) | | Genealogical Society of Utah |
| Ancester Charts (1835-1 to 2012-42) | | Genealogical Society of Utah |
| Ancester Charts (2013-1 to 2200S-33) | | Genealogical Society of Utah |
| Ancester Charts (215-1 to 344S-3305) | | Genealogical Society of Utah |
| Ancester Charts (2201-1 to 2379-8) | | Genealogical Society of Utah |
| Ancester Charts (2381-1 to 2594-46) | | Genealogical Society of Utah |
| Ancester Charts (2596-1 to 2846-30) | | Genealogical Society of Utah |
| Ancester Charts (2847-1 to 3059-399) | | Genealogical Society of Utah |
| Ancester Charts (2847-1 to 3059-399) | | Genealogical Society of Utah |
| Ancester Charts (3060-1 to 3237-2) | | Genealogical Society of Utah |
| Ancester Charts (3238-1 to 3515-583) | | Genealogical Society of Utah |
| Ancester Charts (345-1 to 500S-1) | | Genealogical Society of Utah |
| Ancester Charts (3730-1 to 4049-10) | | Genealogical Society of Utah |
| Ancester Charts (4050-1 to 4307-48) | | Genealogical Society of Utah |
| Ancester Charts (4309-1 to 4580-455) | | Genealogical Society of Utah |
| Ancester Charts (4582-1 to 4896-10) | | Genealogical Society of Utah |
| Ancester Charts (4900-1 to 5163S-1) | | Genealogical Society of Utah |
| Ancester Charts (501-1 to 646-45) | | Genealogical Society of Utah |
| Ancester Charts (5164-1 TO 5417-446) | | Genealogical Society of Utah |
| Ancester Charts (5422-1 TO 5811-s329) | | Genealogical Society of Utah |
| Ancester Charts (5812-1 TO 6143-448) | | Genealogical Society of Utah |
| Ancester Charts (6145-1 TO 6452-2) | | Genealogical Society of Utah |
| Ancester Charts (6453-1 TO 6713-525) | | Genealogical Society of Utah |
| Ancester Charts (657-1 to 841-29866) | | Genealogical Society of Utah |
| Ancester Charts (6714-1 TO 7170s-4) | | Genealogical Society of Utah |
| Ancester Charts (7171-1 TO 7499s-1) | | Genealogical Society of Utah |
| Ancester Charts (73-1 to 214S-315) | | Genealogical Society of Utah |
| Ancester Charts (7504-1 TO 7859s-1) | | Genealogical Society of Utah |
| Ancester Charts (842-1 to 998-320) | | Genealogical Society of Utah |
| Ancester Charts (9750-1 to 10398-1) | | Genealogical Society of Utah |
| Ancester Charts (999-1 to 1173-8) | | Genealogical Society of Utah |
| Ancester Charts, (1962-1978) INDEX Baardwijk-Burfeher | | Genealogical Society of Utah |
| Ancester Charts, 10401-1 to 11124-579 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 3516-1 to 3729-3 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 3730-1 to 4049-10 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 4050-1 to 4307-48 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 4309-1 to 4580-455 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 4582-1 to 4896-10 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 4900-1 to 5163S-1 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 5164-1 to 5417-446 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 5422-1 to 5811-S329 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 5812-1 to 6143-448 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 6145-1 to 6452-2 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 6453-1 to 6713-525 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 7171-1 to 7499S-1 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 7504-S1 to 7859S-1 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 7862-1 to 8357-3(CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 7862-1 to 8357-8 | | Genealogical Society of Utah |
| Ancester Charts, 8373-1 to 8780-7 | | Genealogical Society of Utah |
| Ancester Charts, 8373-1 to 8780-7 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 8787-1 to 9354S-1 | | Genealogical Society of Utah |
| Ancester Charts, 8787-1 to 9354S-1 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 9355-1 to 9750-1 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 9355-1 to 9750-1 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, 9750-1 to 10398-1 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, Aabuen-Azbell (1962-1988)11130-1 to 12319-77 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancester Charts, Baardwijk-Burfeher (1962-1978) | | Genealogical Society of Utah |
| Ancester Charts,6714-1 to 7170S-4 (CA dates 1500-1991) | | Genealogical Society of Utah |
| Ancesters of Luke Witherby, 1996 | | Witherby, Jean |
| ANCESTORS & THEIR FAMILIES VOL 1 & 2 | | SIMS M |
| ANCESTORS AND MORE | | FRESE M |
| ANCESTORS OF BONNIELEE COLLINS | | COLLINS B |
| ANCESTRAL LINES 3 ED | | BOYER 3RD C |
| ANCESTRAL LINES | | BOYER 3RD C |
| ANCESTRAL TRAILS | | HERBER MD |
| ANCESTRY & DESC OF LORRAINE COMSTOCK | | CRANE RH |
| Ancestry of Daniel Gardner and Mary (Hodges) Gardner | | Gardner, D. Hodges |
| ANCESTRY OF DONALD SPENCER BARBER | | BARBER DS |
| ANCESTRY OF IDA PIKE BARBER | | BARBER IP |
| ANCESTRY OF LOREN ROBERT FORD VOL 1-4 | | FORD CR |
| Ancestry of the Buchanan Family of Fairfield County, South Carolina | | McMaster, Louise |
| Ancestry Service (10401-1 to 11124-579) | | Genealogical Society of Utah |
| Ancestry Service (11130-1 to 12319-77) | | Genealogical Society of Utah |
| Ancestry Service (1962-1978) Burg-Dech | | Genealogical Society of Utah |
| Ancestry Service (1962-1978) Dechand-Frick | | Genealogical Society of Utah |
| Ancestry Service (1962-1978) Friday-Heney | | Genealogical Society of Utah |
| Ancestry Service (1962-1978) Henney-Kohn | | Genealogical Society of Utah |
| Ancestry Service (1962-1978) Kok-Meaux | | Genealogical Society of Utah |
| Ancestry Service (1962-1978) Mebie-Pottle | | Genealogical Society of Utah |
| Ancestry Service (1962-1978) Potts-Spring | | Genealogical Society of Utah |
| Ancestry Service (1962-1978) Springs-Warner | | Genealogical Society of Utah |
| Ancestry Service (1962-1978) Warren-Zwingle and Baab-Beeler | | Genealogical Society of Utah |
| Ancestry Service (1978-1988) Childrey-Daurinka | | Genealogical Society of Utah |
| Ancestry Service (1978-1988) Eachus-Halay | | Genealogical Society of Utah |
| Ancestry Service (1978-1988) Halbert-Knapton | | Genealogical Society of Utah |
| Ancestry Service (1978-1988) Knauer-Milnes | | Genealogical Society of Utah |
| Ancestry Service (1978-1988) Milroy-Reeve | | Genealogical Society of Utah |
| Ancestry Service (1978-1988) Reeves-Stedman | | Genealogical Society of Utah |
| Ancestry Service (1978-1988) Steed-Zwiebel | | Genealogical Society of Utah |
| ANCESTRY'S CONC GEN DICT | | HARRIS M |
| ANCIENT BURYING GROUNDS WATERBURY CT | | PRICHARD KA |
| ANCIENT HIST REC OF NORWALK CT 1847 | | HALL E |
| ANCIENT TOWN OF LYME | | DEITRICK B |
| Ancient Town Records of New Haven (3 vols) | | Powers, Zara Jones |
| ANCIENT TOWN RECORDS V 3 NEW HAVEN TOWN REC | | NEW HAVEN/POWERS ZJ |
| ANCS & DESC JOSEPH ABBEY 1613-1997 | | RANDALL RF |
| AND A WHITE VEST FOR SAM'L AN ACCT OF RURAL LIFE IN WESTERN NY | | PHELAN HC |
| ANDALUSIA | | WAINWRIGHT NB |
| ANDREW HULL TUTTLE ANC & DESC | | WHITMAN JB |
| ANDROS PAPERS 1679-1680 V 1 | | CHRISTOPH/CHRISTOPH |
| ANDROS PAPERS 1679-1680 V 2 | | CHRISTOPH/CHRISTOPH |
| ANDROS PAPERS 1679-1680 V 3 | | CHRISTOPH/CHRISTOPH |
| ANNALS & FAM REC OF WINCHESTER CT | | BOYD J |
| Annals and Family Records of Winchester, CT (1873) | | Boyd, John (Hartford) |
| ANNUAL REP BOARD OF ED | | WATERBURY |
| ANNUAL REPORT ADJ GEN ILL 1863 | | IL ADJ GEN |
| ANTE & DESC NOAH WHIPPLE ROGERENE | | MCGUIGAN CH |
| ANTE-BELLUM HOMES LUNENBURY | | ARVIN E.F. |
| ANTHONY DORCHESTER & HIS DESC | | DORCHESTER JP |
| ANTIQUITIES OF L I | | FURMAN G |
| Antiquities of Long Island | | FORMAN, G. |
| APP "A" ANC & DESC ALICEMARY/ALEX/COYNE | | SAUNDERS A |
| APPLIED GENEALOGY | | STRATTON EA |
| Apprentices of Connecticut 1637-1900 | | Ritter, Kathy |
| APPRENTICES OF CT 1637-1900 | | RITTER KA |
| APPRENTICES OF VA 1623-1800 | | GILL HB |
| ARCHIVES GUIDE TO NATL ARCH | | SZUCS LD |
| ARE THE YANKEES COWARDS NOW | | EDGAR GT |
| ARGYLE PATENT HIST SOMONAUK PRESB CHURCH | | PATTEN |
| ARMOUR SOM DESC FORE THOMAS ARMOUR & ELIZ REID | | ARMOUR C.E. |
| AROOSTOOK CO ME B M O D FROM ERLY NWSPRS | | ZAPATKA LJ |
| ART ANCESTRY | | FOSTER K |
| Art Ancestry | | FOSTER, K. |
| ART OF COLLECTING GEN & HIST | | OATES AF |
| AS LONG AS CHARITY SHALL BE A VIRTUE | | HARDWICK K |
| ASHFORD 1714-1989 MEM FR HIST | | ASHFORD |
| AT REST IN UNADILLA | | GOERLICH SB |
| ATL BRIDGE TO GER | | HALL CM |
| ATLAS FROM 1857 MAP OF LORAIN CO OH | | GEIL JF |
| ATLAS OF HIST CO BOUNDARIES (CT ME MA RI) | | LONG JH |
| Augustus ev. Lutheran Church, Trappe PA (Rec of marriages, confirms and burials with a list of the contributors to Pastor's salary--Nov. 27, 1760) | | PA German Society |
| Augustus ev. Lutheran Church, Trappe, PA (Record of marriages confirmations and burials with a list of the contributors to Pastor's salary--Nov. 27, 1760) | | Pennsylvania-German Society |
| AUKERMAAN FAM & ALLIED FAM | | AUKERMAN, H.C. |
| AUTOBIO WILLIAM SEYMOUR TYLER | | TYLER CB |
| AUTOBIOGRAPHY ALICE HAMMAR | | HAMMAR AH |
| AUTOBIOGRAPHY OF 70 YEARS VOL 1 | | HOAR GF |
| AUTOG ALBUM FROM CHARLES F BRADLEY BRANFORD CT | | BRADLEY |
| AVERY MEMORIAL ASSOC | | LANTIERE/LANTIERE |
| AYR IN THE OLDEN TIMES | | LYON DM |
| BAARBADOS REC BPT 1637-1800 | | SANDERS JM |
| BABB FAM OF NEW ENG ETC. | | SARGENT JA |
| BACONS REBELLION | | NEVILLE JD |
| Baie des Chaleurs Paris Registers 1786-1799 | | . |
| Baie des Chaleurs Parish Registers 1786-1799 | | . |
| BAIE DES CHALEURS REGISTRES | | JEHN JB |
| BANNING BRANCHES | | BANNING LF |
| BAPT MARR REGS OLD DUTCH CH KINGSTON NY | | OLD DUTCH CH NY |
| BAPT & MAR REG OF OLD DUTCH CHURCH KINGSTON NY | | HOES RR |
| BAPT REC OF REFORMED CHURCH MARBLETOWN NY 1746-1871 | | KELLY ACM |
| BARBADOS RECORDS MARR 1643-1800 | | SANDERS JM |
| BARBADOS RECS WILLS & ADMINS | | SANDERS JM |
| BARBER GEN DESC THOS | | WHITE |
| BARKHAMSTED HERITAGE;; CULT & IND | | WHEELER & HILTON |
| BARNS OF E GRANBY | | GUINAN/HOLLY |
| BARREN CO. KY WILLS BK #1 | | PEDEN EC |
| BARROWS COLL V 1 | | BARROWS F.E. |
| BARTHOLOMEW HEATH HAVERHILL MA | | GIORGI VD |
| BASSETS OF MAGNA CHARTA & DESC | | KAYSER BD |
| BASSETT FAM NARRATIVE | | KAYSER BD |
| BEACH BOOK | | BEACH L.B. |
| BEDFORD GEN DESC 22 ORIG SETTLS | | REYNOLDS RB |
| Bedford, NY: Town of… | | . |
| BEDFORD, WESTCHESTER CO, NY HIST REC VOL I - IX | | NY BEDFORD |
| BEGINNER GUIDE TO US CENSUS | | KOLB AA |
| BEGINNING YOUR FAM HIST IN GRT BRITAIN 7TH ED | | PELLING G |
| BEGINNINGS THOMAS COOPER OF SPRINGF | | COOPER A/T |
| BENEATH THESE STONES MORE GRANBY CT CEM | | LAUN C |
| BENSON HUBBARDTON SUDBURY CEM INSCRP | | JENKS MR |
| BERGEN RECS REF PROT DUTCH CH | | VERSTEEG D. |
| BERMUDA SETTLERS OF 17TH CENT | | MERCER JE |
